1,000
Total Sends
563
Delivered / Read
235
Total Replies
230
Failed
| Template | Sent | Delivered | Read | Replied | Failed | Top Error | Delivery % | Reply % |
|---|---|---|---|---|---|---|---|---|
wa_welcome HX72735ae8797a345154d9116c6257a66a | 356 | 39 | 164 | 63 | 81 | 63049 — Meta: marketing category rejected | 57.0% | 17.7% |
wa_followup_1 HX9a54984b1d03fcc28453d5a3de5cdc2d | 346 | 42 | 116 | 16 | 87 | 63049 — Meta: marketing category rejected | 45.7% | 4.6% |
wa_counsellor_intro HX98acc8cb7caf0535138a8fd45fd4cec0 | 101 | 11 | 89 | 135 | 0 | — | 99.0% | 133.7% |
wa_welcome_meta_student HXd032c7b2d23d59cd56bbc71453b0afd6 | 66 | 8 | 23 | 1 | 23 | 63049 — Meta: marketing category rejected | 47.0% | 1.5% |
wa_welcome_manual HX754c820d62941b79e725897140d1da68 | 60 | 12 | 30 | 9 | 14 | 63049 — Meta: marketing category rejected | 70.0% | 15.0% |
wa_welcome_meta_parent HXd97f088d39cd2f46bf189a3839eeb8ce | 38 | 3 | 12 | 2 | 14 | 63049 — Meta: marketing category rejected | 39.5% | 5.3% |
wa_welcome_organic_student HX5f55c702e5b379893cf79f9a0f492e6e | 23 | 4 | 6 | 3 | 10 | 63049 — Meta: marketing category rejected | 43.5% | 13.0% |
wa_track_selector HXddf8ea9d9d01a0cc51dc6419909abb20 | 10 | 0 | 4 | 6 | 1 | 63049 — Meta: marketing category rejected | 40.0% | 60.0% |
Error Code Reference
21211 — Invalid / non-WhatsApp number
30008 — Unknown carrier error
63003 — Channel configuration error
63016 — Template not approved
63032 — User opted out (STOP)
63033 — WhatsApp not enabled on number
63049 — Meta: marketing category rejected